<cacti>	
	<hash_020013ae7cecd2307a4493e8122cd3395fe56d>
		<name>Dell 1850</name>
		<graph_templates>hash_000013e334bdcf821cd27270a4cc945e80915e|hash_0000135107ec0206562e77d965ce6b852ef9d4|hash_000013be275639d5680e94c72c0ebb4e19056d|hash_000013e8462bbe094e4e9e814d4e681671ea82|hash_00001362205afbd4066e5c4700338841e3901e|hash_000013345adbc20c3b08bd29cb85fce6a1b9fa|hash_000013b514010e9dbd58aa75f00ae743267997</graph_templates>
		<data_queries>hash_040013d75e406fdeca4fcef45b8be3a9a63cbc|hash_0400139343eab1f4d88b0e61ffc9d020f35414</data_queries>
	</hash_020013ae7cecd2307a4493e8122cd3395fe56d>
	<hash_000013e334bdcf821cd27270a4cc945e80915e>
		<name>ucd/net - CPU Usage</name>
		<graph>
			<t_title></t_title>
			<title>|host_description| - CPU Usage</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid>on</auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label>percent</vertical_label>
		</graph>
		<items>
			<hash_100013ff0a6125acbb029b814ed1f271ad2d38>
				<task_item_id>hash_0800137bee7987bbf30a3bc429d2a67c6b2595</task_item_id>
				<color_id>FF0000</color_id>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>System</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_100013ff0a6125acbb029b814ed1f271ad2d38>
			<hash_100013f0776f7d6638bba76c2c27f75a424f0f>
				<task_item_id>hash_0800137bee7987bbf30a3bc429d2a67c6b2595</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_100013f0776f7d6638bba76c2c27f75a424f0f>
			<hash_10001339f4e021aa3fed9207b5f45a82122b21>
				<task_item_id>hash_0800137bee7987bbf30a3bc429d2a67c6b2595</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_10001339f4e021aa3fed9207b5f45a82122b21>
			<hash_100013800f0b067c06f4ec9c2316711ea83c1e>
				<task_item_id>hash_0800137bee7987bbf30a3bc429d2a67c6b2595</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>4</sequence>
			</hash_100013800f0b067c06f4ec9c2316711ea83c1e>
			<hash_1000139419dd5dbf549ba4c5dc1462da6ee321>
				<task_item_id>hash_080013ddccd7fbdece499da0235b4098b87f9e</task_item_id>
				<color_id>0000FF</color_id>
				<graph_type_id>8</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>User</text_format>
				<hard_return></hard_return>
				<sequence>5</sequence>
			</hash_1000139419dd5dbf549ba4c5dc1462da6ee321>
			<hash_100013e461dd263ae47657ea2bf3fd82bec096>
				<task_item_id>hash_080013ddccd7fbdece499da0235b4098b87f9e</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>6</sequence>
			</hash_100013e461dd263ae47657ea2bf3fd82bec096>
			<hash_100013f2d1fbb8078a424ffc8a6c9d44d8caa0>
				<task_item_id>hash_080013ddccd7fbdece499da0235b4098b87f9e</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>7</sequence>
			</hash_100013f2d1fbb8078a424ffc8a6c9d44d8caa0>
			<hash_100013e70a5de639df5ba1705b5883da7fccfc>
				<task_item_id>hash_080013ddccd7fbdece499da0235b4098b87f9e</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>8</sequence>
			</hash_100013e70a5de639df5ba1705b5883da7fccfc>
			<hash_10001385fefb25ce9fd0317da2706a5463fc42>
				<task_item_id>hash_080013122ab2097f8c6403b7b90cde7b9e2bc2</task_item_id>
				<color_id>00FF00</color_id>
				<graph_type_id>8</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Nice</text_format>
				<hard_return></hard_return>
				<sequence>9</sequence>
			</hash_10001385fefb25ce9fd0317da2706a5463fc42>
			<hash_100013a1cb26878776999db16f1de7577b3c2a>
				<task_item_id>hash_080013122ab2097f8c6403b7b90cde7b9e2bc2</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>10</sequence>
			</hash_100013a1cb26878776999db16f1de7577b3c2a>
			<hash_1000137d0f9bf64a0898a0095f099674754273>
				<task_item_id>hash_080013122ab2097f8c6403b7b90cde7b9e2bc2</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>11</sequence>
			</hash_1000137d0f9bf64a0898a0095f099674754273>
			<hash_100013b2879248a522d9679333e1f29e9a87c3>
				<task_item_id>hash_080013122ab2097f8c6403b7b90cde7b9e2bc2</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>12</sequence>
			</hash_100013b2879248a522d9679333e1f29e9a87c3>
			<hash_100013d800aa59eee45383b3d6d35a11cdc864>
				<task_item_id>0</task_item_id>
				<color_id>000000</color_id>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050013f1ac79f05f255c02f914c920f1038c54</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Total</text_format>
				<hard_return></hard_return>
				<sequence>13</sequence>
			</hash_100013d800aa59eee45383b3d6d35a11cdc864>
			<hash_100013cab4ae79a546826288e273ca1411c867>
				<task_item_id>0</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_050013f1ac79f05f255c02f914c920f1038c54</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>14</sequence>
			</hash_100013cab4ae79a546826288e273ca1411c867>
			<hash_100013d44306ae85622fec971507460be63f5c>
				<task_item_id>0</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050013f1ac79f05f255c02f914c920f1038c54</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>15</sequence>
			</hash_100013d44306ae85622fec971507460be63f5c>
			<hash_100013aa5c2118035bb83be497d4e099afcc0d>
				<task_item_id>0</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_050013f1ac79f05f255c02f914c920f1038c54</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return></hard_return>
				<sequence>16</sequence>
			</hash_100013aa5c2118035bb83be497d4e099afcc0d>
		</items>
		<inputs>
			<hash_0900134d52e112a836d4c9d451f56602682606>
				<name>System CPU Data Source</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000013ff0a6125acbb029b814ed1f271ad2d38|hash_000013f0776f7d6638bba76c2c27f75a424f0f|hash_00001339f4e021aa3fed9207b5f45a82122b21|hash_000013800f0b067c06f4ec9c2316711ea83c1e</items>
			</hash_0900134d52e112a836d4c9d451f56602682606>
			<hash_090013f0310b066cc919d2f898b8d1ebf3b518>
				<name>User CPU Data Source</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_0000139419dd5dbf549ba4c5dc1462da6ee321|hash_000013e461dd263ae47657ea2bf3fd82bec096|hash_000013f2d1fbb8078a424ffc8a6c9d44d8caa0|hash_000013e70a5de639df5ba1705b5883da7fccfc</items>
			</hash_090013f0310b066cc919d2f898b8d1ebf3b518>
			<hash_090013d9eb6b9eb3d7dd44fd14fdefb4096b54>
				<name>Nice CPU Data Source</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_00001385fefb25ce9fd0317da2706a5463fc42|hash_000013a1cb26878776999db16f1de7577b3c2a|hash_0000137d0f9bf64a0898a0095f099674754273|hash_000013b2879248a522d9679333e1f29e9a87c3</items>
			</hash_090013d9eb6b9eb3d7dd44fd14fdefb4096b54>
		</inputs>
	</hash_000013e334bdcf821cd27270a4cc945e80915e>
	<hash_0000135107ec0206562e77d965ce6b852ef9d4>
		<name>ucd/net - Load Average</name>
		<graph>
			<t_title></t_title>
			<title>|host_description| - Load Average</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid>on</auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value>0</unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label>processes in the run queue</vertical_label>
		</graph>
		<items>
			<hash_100013d77d2050be357ab067666a9485426e6b>
				<task_item_id>hash_080013ed44c2438ef7e46e2aeed2b6c580815c</task_item_id>
				<color_id>EACC00</color_id>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>1 Minute Average</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_100013d77d2050be357ab067666a9485426e6b>
			<hash_10001313d22f5a0eac6d97bf6c97d7966f0a00>
				<task_item_id>hash_080013ed44c2438ef7e46e2aeed2b6c580815c</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013304a778405392f878a6db435afffc1e9</gprint_id>
				<text_format>Current:</text_format>
				<hard_return>on</hard_return>
				<sequence>2</sequence>
			</hash_10001313d22f5a0eac6d97bf6c97d7966f0a00>
			<hash_1000138580230d31d2851ec667c296a665cbf9>
				<task_item_id>hash_0800139b3a00c9e3530d9e58895ac38271361e</task_item_id>
				<color_id>EA8F00</color_id>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>5 Minute Average</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_1000138580230d31d2851ec667c296a665cbf9>
			<hash_100013b5b7d9b64e7640aa51dbf58c69b86d15>
				<task_item_id>hash_0800139b3a00c9e3530d9e58895ac38271361e</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013304a778405392f878a6db435afffc1e9</gprint_id>
				<text_format>Current:</text_format>
				<hard_return>on</hard_return>
				<sequence>4</sequence>
			</hash_100013b5b7d9b64e7640aa51dbf58c69b86d15>
			<hash_1000132ec10edf4bfaa866b7efd544d4c3f446>
				<task_item_id>hash_0800136746c2ed836ecc68a71bbddf06b0e5d9</task_item_id>
				<color_id>FF0000</color_id>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>15 Minute Average</text_format>
				<hard_return></hard_return>
				<sequence>5</sequence>
			</hash_1000132ec10edf4bfaa866b7efd544d4c3f446>
			<hash_100013b65666f0506c0c70966f493c19607b93>
				<task_item_id>hash_0800136746c2ed836ecc68a71bbddf06b0e5d9</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013304a778405392f878a6db435afffc1e9</gprint_id>
				<text_format>Current:</text_format>
				<hard_return>on</hard_return>
				<sequence>6</sequence>
			</hash_100013b65666f0506c0c70966f493c19607b93>
		</items>
		<inputs>
			<hash_090013d7cdb63500c576e0f9f354de42c6cf3a>
				<name>1 Minute Data Source</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000013d77d2050be357ab067666a9485426e6b|hash_00001313d22f5a0eac6d97bf6c97d7966f0a00</items>
			</hash_090013d7cdb63500c576e0f9f354de42c6cf3a>
			<hash_090013a23152f5ec02e7762ca27608c0d89f6c>
				<name>5 Minute Data Source</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_0000138580230d31d2851ec667c296a665cbf9|hash_000013b5b7d9b64e7640aa51dbf58c69b86d15</items>
			</hash_090013a23152f5ec02e7762ca27608c0d89f6c>
			<hash_0900132cc5d1818da577fba15115aa18f64d85>
				<name>15 Minute Data Source</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_0000132ec10edf4bfaa866b7efd544d4c3f446|hash_000013b65666f0506c0c70966f493c19607b93</items>
			</hash_0900132cc5d1818da577fba15115aa18f64d85>
		</inputs>
	</hash_0000135107ec0206562e77d965ce6b852ef9d4>
	<hash_000013be275639d5680e94c72c0ebb4e19056d>
		<name>ucd/net - Memory Usage</name>
		<graph>
			<t_title></t_title>
			<title>|host_description| - Memory Usage</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid>on</auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label>bytes</vertical_label>
		</graph>
		<items>
			<hash_1000137517a40d478e28ed88ba2b2a65e16b57>
				<task_item_id>hash_0800139c78dc1981bcea841b8c827c6dc0d26c</task_item_id>
				<color_id>8F005C</color_id>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050013634a23af5e78af0964e8d33b1a4ed26b</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Memory Free</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_1000137517a40d478e28ed88ba2b2a65e16b57>
			<hash_100013df0c8b353d26c334cb909dc6243957c5>
				<task_item_id>hash_0800139c78dc1981bcea841b8c827c6dc0d26c</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_050013634a23af5e78af0964e8d33b1a4ed26b</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_100013df0c8b353d26c334cb909dc6243957c5>
			<hash_100013c41a4cf6fefaf756a24f0a9510580724>
				<task_item_id>hash_0800139c78dc1981bcea841b8c827c6dc0d26c</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050013634a23af5e78af0964e8d33b1a4ed26b</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_100013c41a4cf6fefaf756a24f0a9510580724>
			<hash_1000139efa8f01c6ed11364a21710ff170f422>
				<task_item_id>hash_0800139c78dc1981bcea841b8c827c6dc0d26c</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_050013634a23af5e78af0964e8d33b1a4ed26b</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>4</sequence>
			</hash_1000139efa8f01c6ed11364a21710ff170f422>
			<hash_10001395d6e4e5110b456f34324f7941d08318>
				<task_item_id>hash_0800139835d9e1a8c78aa2475d752e8fa74812</task_item_id>
				<color_id>FF5700</color_id>
				<graph_type_id>8</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050013634a23af5e78af0964e8d33b1a4ed26b</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Memory Buffers</text_format>
				<hard_return></hard_return>
				<sequence>5</sequence>
			</hash_10001395d6e4e5110b456f34324f7941d08318>
			<hash_1000130c631bfc0785a9cca68489ea87a6c3da>
				<task_item_id>hash_0800139835d9e1a8c78aa2475d752e8fa74812</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_050013634a23af5e78af0964e8d33b1a4ed26b</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>6</sequence>
			</hash_1000130c631bfc0785a9cca68489ea87a6c3da>
			<hash_1000133468579d3b671dfb788696df7dcc1ec9>
				<task_item_id>hash_0800139835d9e1a8c78aa2475d752e8fa74812</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050013634a23af5e78af0964e8d33b1a4ed26b</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>7</sequence>
			</hash_1000133468579d3b671dfb788696df7dcc1ec9>
			<hash_100013c3ddfdaa65449f99b7f1a735307f9abe>
				<task_item_id>hash_0800139835d9e1a8c78aa2475d752e8fa74812</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_050013634a23af5e78af0964e8d33b1a4ed26b</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>8</sequence>
			</hash_100013c3ddfdaa65449f99b7f1a735307f9abe>
			<hash_1000138a1b44ab97d3b56207d0e9e77a035d25>
				<task_item_id>hash_0800137a6ca455bbeff99ca891371bc77d5cf9</task_item_id>
				<color_id>FFC73B</color_id>
				<graph_type_id>8</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050013634a23af5e78af0964e8d33b1a4ed26b</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Cache Memory</text_format>
				<hard_return></hard_return>
				<sequence>9</sequence>
			</hash_1000138a1b44ab97d3b56207d0e9e77a035d25>
			<hash_1000136db3f439e9764941ff43fbaae348f5dc>
				<task_item_id>hash_0800137a6ca455bbeff99ca891371bc77d5cf9</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_050013634a23af5e78af0964e8d33b1a4ed26b</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>10</sequence>
			</hash_1000136db3f439e9764941ff43fbaae348f5dc>
			<hash_100013cc9b2fe7acf0820caa61c1519193f65e>
				<task_item_id>hash_0800137a6ca455bbeff99ca891371bc77d5cf9</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050013634a23af5e78af0964e8d33b1a4ed26b</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>11</sequence>
			</hash_100013cc9b2fe7acf0820caa61c1519193f65e>
			<hash_1000139eea140bdfeaa40d50c5cdcd1f23f72d>
				<task_item_id>hash_0800137a6ca455bbeff99ca891371bc77d5cf9</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_050013634a23af5e78af0964e8d33b1a4ed26b</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>12</sequence>
			</hash_1000139eea140bdfeaa40d50c5cdcd1f23f72d>
		</items>
		<inputs>
			<hash_090013f45def7cad112b450667aa67262258cb>
				<name>Memory Free Data Source</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_0000137517a40d478e28ed88ba2b2a65e16b57|hash_000013df0c8b353d26c334cb909dc6243957c5|hash_000013c41a4cf6fefaf756a24f0a9510580724|hash_0000139efa8f01c6ed11364a21710ff170f422</items>
			</hash_090013f45def7cad112b450667aa67262258cb>
			<hash_090013f8c361a8c8b7ad80e8be03ba7ea5d0d6>
				<name>Memory Buffers Data Source</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_00001395d6e4e5110b456f34324f7941d08318|hash_0000130c631bfc0785a9cca68489ea87a6c3da|hash_0000133468579d3b671dfb788696df7dcc1ec9|hash_000013c3ddfdaa65449f99b7f1a735307f9abe</items>
			</hash_090013f8c361a8c8b7ad80e8be03ba7ea5d0d6>
			<hash_090013e0b395be8db4f7b938d16df7ae70065f>
				<name>Cache Memory Data Source</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_0000138a1b44ab97d3b56207d0e9e77a035d25|hash_0000136db3f439e9764941ff43fbaae348f5dc|hash_000013cc9b2fe7acf0820caa61c1519193f65e|hash_0000139eea140bdfeaa40d50c5cdcd1f23f72d</items>
			</hash_090013e0b395be8db4f7b938d16df7ae70065f>
		</inputs>
	</hash_000013be275639d5680e94c72c0ebb4e19056d>
	<hash_000013e8462bbe094e4e9e814d4e681671ea82>
		<name>Host MIB - Logged in Users</name>
		<graph>
			<t_title></t_title>
			<title>|host_description| - Logged in Users</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
