<cacti>	
	<hash_0000135803c75dbca9cec7d911d33de751cac5>
		<name>AS5300 Channels in Use</name>
		<graph>
			<t_title></t_title>
			<title>|host_description| - Channels in Use</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid></auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label></vertical_label>
		</graph>
		<items>
			<hash_100013a7566e5fa914462e1ae796ac779f2490>
				<task_item_id>hash_080013ebd9121b0d355bc5681d98818c7fd130</task_item_id>
				<color_id>FF4105</color_id>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>E1 #0:</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_100013a7566e5fa914462e1ae796ac779f2490>
			<hash_1000137dab6311b7abc5275cca606cc2ed9c84>
				<task_item_id>hash_080013ebd9121b0d355bc5681d98818c7fd130</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_1000137dab6311b7abc5275cca606cc2ed9c84>
			<hash_100013ded561751b3532b589743e43f02761a5>
				<task_item_id>hash_080013ebd9121b0d355bc5681d98818c7fd130</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_100013ded561751b3532b589743e43f02761a5>
			<hash_10001353724ee3590b017beda6f13a63c457d7>
				<task_item_id>hash_080013ebd9121b0d355bc5681d98818c7fd130</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>4</sequence>
			</hash_10001353724ee3590b017beda6f13a63c457d7>
			<hash_100013dae78145d2ec651f24baf7ec44607249>
				<task_item_id>hash_080013fd97819260c694cd28936f34d7c1b0af</task_item_id>
				<color_id>96E78A</color_id>
				<graph_type_id>8</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>E1 #1:</text_format>
				<hard_return></hard_return>
				<sequence>5</sequence>
			</hash_100013dae78145d2ec651f24baf7ec44607249>
			<hash_100013716bad2376cd5b5b2a4896ada43ca5f9>
				<task_item_id>hash_080013fd97819260c694cd28936f34d7c1b0af</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>6</sequence>
			</hash_100013716bad2376cd5b5b2a4896ada43ca5f9>
			<hash_1000135e65abe7fe256f781b6aafa70fde4662>
				<task_item_id>hash_080013fd97819260c694cd28936f34d7c1b0af</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>7</sequence>
			</hash_1000135e65abe7fe256f781b6aafa70fde4662>
			<hash_100013cef444d873902f3ae9eecdfd7f1cac53>
				<task_item_id>hash_080013fd97819260c694cd28936f34d7c1b0af</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>8</sequence>
			</hash_100013cef444d873902f3ae9eecdfd7f1cac53>
			<hash_100013a8f24921808a4013e9530904ded21c8b>
				<task_item_id>hash_08001386e42197edb7789aeab24190b8acc2f4</task_item_id>
				<color_id>FFFF00</color_id>
				<graph_type_id>8</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>E1 #2:</text_format>
				<hard_return></hard_return>
				<sequence>9</sequence>
			</hash_100013a8f24921808a4013e9530904ded21c8b>
			<hash_1000134f22cf93a2e6028a71c21893634aa2ba>
				<task_item_id>hash_08001386e42197edb7789aeab24190b8acc2f4</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>10</sequence>
			</hash_1000134f22cf93a2e6028a71c21893634aa2ba>
			<hash_100013a389252730661e95122327972efa6d4b>
				<task_item_id>hash_08001386e42197edb7789aeab24190b8acc2f4</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>11</sequence>
			</hash_100013a389252730661e95122327972efa6d4b>
			<hash_100013f342551434c3f1595b2750bffdfeddf2>
				<task_item_id>hash_08001386e42197edb7789aeab24190b8acc2f4</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>12</sequence>
			</hash_100013f342551434c3f1595b2750bffdfeddf2>
			<hash_100013963ded23ef1a4f8e936d111a0ea60b26>
				<task_item_id>hash_08001381254af2f8d70c5cf47aa1a1db65ac8a</task_item_id>
				<color_id>6DC8FE</color_id>
				<graph_type_id>8</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>E1 #3:</text_format>
				<hard_return></hard_return>
				<sequence>13</sequence>
			</hash_100013963ded23ef1a4f8e936d111a0ea60b26>
			<hash_10001343913eb0c2f8bb17e7449495fcc62c2d>
				<task_item_id>hash_08001381254af2f8d70c5cf47aa1a1db65ac8a</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>14</sequence>
			</hash_10001343913eb0c2f8bb17e7449495fcc62c2d>
			<hash_1000134d54d3f2199c5263ca01d9c1c7891041>
				<task_item_id>hash_08001381254af2f8d70c5cf47aa1a1db65ac8a</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>15</sequence>
			</hash_1000134d54d3f2199c5263ca01d9c1c7891041>
			<hash_10001358b8132f7699b76d4fa245f4f17aa47f>
				<task_item_id>hash_08001381254af2f8d70c5cf47aa1a1db65ac8a</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>16</sequence>
			</hash_10001358b8132f7699b76d4fa245f4f17aa47f>
			<hash_100013fcfa09efc92bbe9e117e7ea6c254e0e3>
				<task_item_id>0</task_item_id>
				<color_id>000000</color_id>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050013f1ac79f05f255c02f914c920f1038c54</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Total:</text_format>
				<hard_return></hard_return>
				<sequence>17</sequence>
			</hash_100013fcfa09efc92bbe9e117e7ea6c254e0e3>
			<hash_10001321d22e33619115794e3c07113ea09c93>
				<task_item_id>0</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_050013f1ac79f05f255c02f914c920f1038c54</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>18</sequence>
			</hash_10001321d22e33619115794e3c07113ea09c93>
			<hash_1000133dc05a4442557d82abbd680b1c4c91d4>
				<task_item_id>0</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050013f1ac79f05f255c02f914c920f1038c54</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>19</sequence>
			</hash_1000133dc05a4442557d82abbd680b1c4c91d4>
			<hash_1000131fdc0f68db4be15ba5135234cdab85d2>
				<task_item_id>0</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_050013f1ac79f05f255c02f914c920f1038c54</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return></hard_return>
				<sequence>20</sequence>
			</hash_1000131fdc0f68db4be15ba5135234cdab85d2>
		</items>
		<inputs>
			<hash_090013bbc2f7e890dc1a89c74b5567de347500>
				<name>Data Source [as5300_actchan_0_0]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000013a7566e5fa914462e1ae796ac779f2490|hash_0000137dab6311b7abc5275cca606cc2ed9c84|hash_000013ded561751b3532b589743e43f02761a5|hash_00001353724ee3590b017beda6f13a63c457d7|hash_000013fcfa09efc92bbe9e117e7ea6c254e0e3|hash_00001321d22e33619115794e3c07113ea09c93|hash_0000133dc05a4442557d82abbd680b1c4c91d4|hash_0000131fdc0f68db4be15ba5135234cdab85d2</items>
			</hash_090013bbc2f7e890dc1a89c74b5567de347500>
			<hash_0900131efba4dd814140c5a1917ddf6e951a87>
				<name>Data Source [as5300_actchan_0_1]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000013dae78145d2ec651f24baf7ec44607249|hash_000013716bad2376cd5b5b2a4896ada43ca5f9|hash_0000135e65abe7fe256f781b6aafa70fde4662|hash_000013cef444d873902f3ae9eecdfd7f1cac53|hash_000013fcfa09efc92bbe9e117e7ea6c254e0e3|hash_00001321d22e33619115794e3c07113ea09c93|hash_0000133dc05a4442557d82abbd680b1c4c91d4|hash_0000131fdc0f68db4be15ba5135234cdab85d2</items>
			</hash_0900131efba4dd814140c5a1917ddf6e951a87>
			<hash_0900131b30f157c801240278f8c903c4ce69b9>
				<name>Data Source [as5300_actchan_0_2]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000013a8f24921808a4013e9530904ded21c8b|hash_0000134f22cf93a2e6028a71c21893634aa2ba|hash_000013a389252730661e95122327972efa6d4b|hash_000013f342551434c3f1595b2750bffdfeddf2|hash_000013fcfa09efc92bbe9e117e7ea6c254e0e3|hash_00001321d22e33619115794e3c07113ea09c93|hash_0000133dc05a4442557d82abbd680b1c4c91d4|hash_0000131fdc0f68db4be15ba5135234cdab85d2</items>
			</hash_0900131b30f157c801240278f8c903c4ce69b9>
			<hash_090013b3ee6c426738bf498ca59c9d32312f65>
				<name>Data Source [as5300_actchan_0_3]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000013963ded23ef1a4f8e936d111a0ea60b26|hash_00001343913eb0c2f8bb17e7449495fcc62c2d|hash_0000134d54d3f2199c5263ca01d9c1c7891041|hash_00001358b8132f7699b76d4fa245f4f17aa47f|hash_000013fcfa09efc92bbe9e117e7ea6c254e0e3|hash_00001321d22e33619115794e3c07113ea09c93|hash_0000133dc05a4442557d82abbd680b1c4c91d4|hash_0000131fdc0f68db4be15ba5135234cdab85d2</items>
			</hash_090013b3ee6c426738bf498ca59c9d32312f65>
		</inputs>
	</hash_0000135803c75dbca9cec7d911d33de751cac5>
	<hash_010013d6449291715086daaa9dd5de388fe0d7>
		<name>Cisco AS5300 - Active Channels - 0.0</name>
		<ds>
			<t_name></t_name>
			<name>|host_description| - Active Channels 0.0</name>
			<data_input_id>hash_0300133eb92bb845b9660a7445cf9740726522</data_input_id>
			<t_rra_id></t_rra_id>
			<t_rrd_step></t_rrd_step>
			<rrd_step>300</rrd_step>
			<t_active></t_active>
			<active>on</active>
			<rra_items>hash_150013c21df5178e5c955013591239eb0afd46|hash_1500130d9c0af8b8acdc7807943937b3208e29|hash_1500136fc2d038fb42950138b0ce3e9874cc60|hash_150013e36f3adb9f152adfa5dc50fd2b23337e</rra_items>
		</ds>
		<items>
			<hash_080013ebd9121b0d355bc5681d98818c7fd130>
				<t_data_source_name></t_data_source_name>
				<data_source_name>as5300_actchan_0_0</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>30</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_080013ebd9121b0d355bc5681d98818c7fd130>
		</items>
		<data>
			<item_000>
				<data_input_field_id>hash_0700134276a5ec6e3fe33995129041b1909762</data_input_field_id>
				<t_value></t_value>
				<value>.1.3.6.1.4.1.9.10.19.1.1.9.1.3.0.0</value>
			</item_000>
			<item_001>
				<data_input_field_id>hash_070013012ccb1d3687d3edb29c002ea66e72da</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_001>
			<item_002>
				<data_input_field_id>hash_0700139c55a74bd571b4f00a96fd4b793278c6</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_002>
			<item_003>
				<data_input_field_id>hash_070013ad14ac90641aed388139f6ba86a2e48b</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_003>
			<item_004>
				<data_input_field_id>hash_07001332285d5bf16e56c478f5e83f32cda9ef</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_004>
			<item_005>
				<data_input_field_id>hash_07001392f5906c8dc0f964b41f4253df582c38</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_005>
			<item_006>
				<data_input_field_id>hash_070013fc64b99742ec417cc424dbf8c7692d36</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_006>
			<item_007>
				<data_input_field_id>hash_070013d94caa7cc3733bd95ee00a3917fdcbb5</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_007>
		</data>
	</hash_010013d6449291715086daaa9dd5de388fe0d7>
	<hash_0100138fa37f782205015fbf9ec5bbb701c9fe>
		<name>Cisco AS5300 - Active Channels - 0.1</name>
		<ds>
			<t_name></t_name>
			<name>|host_description| - Active Channels 0.1</name>
			<data_input_id>hash_0300133eb92bb845b9660a7445cf9740726522</data_input_id>
			<t_rra_id></t_rra_id>
			<t_rrd_step></t_rrd_step>
			<rrd_step>300</rrd_step>
			<t_active></t_active>
			<active>on</active>
			<rra_items>hash_150013c21df5178e5c955013591239eb0afd46|hash_1500130d9c0af8b8acdc7807943937b3208e29|hash_1500136fc2d038fb42950138b0ce3e9874cc60|hash_150013e36f3adb9f152adfa5dc50fd2b23337e</rra_items>
		</ds>
		<items>
			<hash_080013fd97819260c694cd28936f34d7c1b0af>
				<t_data_source_name></t_data_source_name>
				<data_source_name>as5300_actchan_0_1</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>30</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_080013fd97819260c694cd28936f34d7c1b0af>
		</items>
		<data>
			<item_000>
				<data_input_field_id>hash_07001392f5906c8dc0f964b41f4253df582c38</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_000>
			<item_001>
				<data_input_field_id>hash_07001332285d5bf16e56c478f5e83f32cda9ef</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_001>
			<item_002>
				<data_input_field_id>hash_070013ad14ac90641aed388139f6ba86a2e48b</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_002>
			<item_003>
				<data_input_field_id>hash_0700139c55a74bd571b4f00a96fd4b793278c6</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_003>
			<item_004>
				<data_input_field_id>hash_070013012ccb1d3687d3edb29c002ea66e72da</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_004>
			<item_005>
				<data_input_field_id>hash_0700134276a5ec6e3fe33995129041b1909762</data_input_field_id>
				<t_value></t_value>
				<value>.1.3.6.1.4.1.9.10.19.1.1.9.1.3.0.1</value>
			</item_005>
			<item_006>
				<data_input_field_id>hash_070013fc64b99742ec417cc424dbf8c7692d36</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_006>
			<item_007>
				<data_input_field_id>hash_070013d94caa7cc3733bd95ee00a3917fdcbb5</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_007>
		</data>
	</hash_0100138fa37f782205015fbf9ec5bbb701c9fe>
	<hash_01001310caf1be085e9b0dd8f26a8f886a60e5>
		<name>Cisco AS5300 - Active Channels - 0.2</name>
		<ds>
			<t_name></t_name>
			<name>|host_description| - Active Channels 0.2</name>
			<data_input_id>hash_0300133eb92bb845b9660a7445cf9740726522</data_input_id>
			<t_rra_id></t_rra_id>
			<t_rrd_step></t_rrd_step>
			<rrd_step>300</rrd_step>
			<t_active></t_active>
			<active>on</active>
			<rra_items>hash_150013c21df5178e5c955013591239eb0afd46|hash_1500130d9c0af8b8acdc7807943937b3208e29|hash_1500136fc2d038fb42950138b0ce3e9874cc60|hash_150013e36f3adb9f152adfa5dc50fd2b23337e</rra_items>
		</ds>
		<items>
			<hash_08001386e42197edb7789aeab24190b8acc2f4>
				<t_data_source_name></t_data_source_name>
				<data_source_name>as5300_actchan_0_2</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>30</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_08001386e42197edb7789aeab24190b8acc2f4>
		</items>
		<data>
			<item_000>
				<data_input_field_id>hash_07001392f5906c8dc0f964b41f4253df582c38</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_000>
			<item_001>
				<data_input_field_id>hash_07001332285d5bf16e56c478f5e83f32cda9ef</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_001>
			<item_002>
				<data_input_field_id>hash_070013ad14ac90641aed388139f6ba86a2e48b</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_002>
			<item_003>
				<data_input_field_id>hash_0700139c55a74bd571b4f00a96fd4b793278c6</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_003>
			<item_004>
				<data_input_field_id>hash_070013012ccb1d3687d3edb29c002ea66e72da</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_004>
			<item_005>
				<data_input_field_id>hash_0700134276a5ec6e3fe33995129041b1909762</data_input_field_id>
				<t_value></t_value>
				<value>.1.3.6.1.4.1.9.10.19.1.1.9.1.3.0.2</value>
			</item_005>
			<item_006>
				<data_input_field_id>hash_070013fc64b99742ec417cc424dbf8c7692d36</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_006>
			<item_007>
				<data_input_field_id>hash_070013d94caa7cc3733bd95ee00a3917fdcbb5</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_007>
		</data>
	</hash_01001310caf1be085e9b0dd8f26a8f886a60e5>
	<hash_010013ebba3ba1dda2c1a44ada8d482eddff37>
		<name>Cisco AS5300 - Active Channels - 0.3</name>
		<ds>
			<t_name></t_name>
			<name>|host_description| - Active Channels 0.3</name>
			<data_input_id>hash_0300133eb92bb845b9660a7445cf9740726522</data_input_id>
			<t_rra_id></t_rra_id>
			<t_rrd_step></t_rrd_step>
			<rrd_step>300</rrd_step>
			<t_active></t_active>
			<active>on</active>
			<rra_items>hash_150013c21df5178e5c955013591239eb0afd46|hash_1500130d9c0af8b8acdc7807943937b3208e29|hash_1500136fc2d038fb42950138b0ce3e9874cc60|hash_150013e36f3adb9f152adfa5dc50fd2b23337e</rra_items>
		</ds>
		<items>
			<hash_08001381254af2f8d70c5cf47aa1a1db65ac8a>
				<t_data_source_name></t_data_source_name>
				<data_source_name>as5300_actchan_0_3</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>30</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_08001381254af2f8d70c5cf47aa1a1db65ac8a>
		</items>
		<data>
			<item_000>
				<data_input_field_id>hash_0700134276a5ec6e3fe33995129041b1909762</data_input_field_id>
				<t_value></t_value>
				<value>.1.3.6.1.4.1.9.10.19.1.1.9.1.3.0.3</value>
			</item_000>
			<item_001>
				<data_input_field_id>hash_070013012ccb1d3687d3edb29c002ea66e72da</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_001>
			<item_002>
				<data_input_field_id>hash_0700139c55a74bd571b4f00a96fd4b793278c6</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_002>
			<item_003>
				<data_input_field_id>hash_070013ad14ac90641aed388139f6ba86a2e48b</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_003>
			<item_004>
				<data_input_field_id>hash_07001332285d5bf16e56c478f5e83f32cda9ef</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_004>
			<item_005>
				<data_input_field_id>hash_07001392f5906c8dc0f964b41f4253df582c38</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_005>
			<item_006>
				<data_input_field_id>hash_070013fc64b99742ec417cc424dbf8c7692d36</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_006>
			<item_007>
				<data_input_field_id>hash_070013d94caa7cc3733bd95ee00a3917fdcbb5</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_007>
		</data>
	</hash_010013ebba3ba1dda2c1a44ada8d482eddff37>
	<hash_0300133eb92bb845b9660a7445cf9740726522>
		<name>Get SNMP Data</name>
		<type_id>2</type_id>
		<input_string></input_string>
		<fields>
			<hash_07001392f5906c8dc0f964b41f4253df582c38>
				<name>SNMP IP Address</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>hostname</type_code>
				<input_output>in</input_output>
				<data_name>management_ip</data_name>
			</hash_07001392f5906c8dc0f964b41f4253df582c38>
			<hash_07001332285d5bf16e56c478f5e83f32cda9ef>
				<name>SNMP Community</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_community</type_code>
				<input_output>in</input_output>
				<data_name>snmp_community</data_name>
			</hash_07001332285d5bf16e56c478f5e83f32cda9ef>
			<hash_070013ad14ac90641aed388139f6ba86a2e48b>
				<name>SNMP Username</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls>on</allow_nulls>
				<type_code>snmp_username</type_code>
				<input_output>in</input_output>
				<data_name>snmp_username</data_name>
			</hash_070013ad14ac90641aed388139f6ba86a2e48b>
			<hash_0700139c55a74bd571b4f00a96fd4b793278c6>
				<name>SNMP Password</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls>on</allow_nulls>
				<type_code>snmp_password</type_code>
				<input_output>in</input_output>
				<data_name>snmp_password</data_name>
			</hash_0700139c55a74bd571b4f00a96fd4b793278c6>
			<hash_070013012ccb1d3687d3edb29c002ea66e72da>
				<name>SNMP Version (1, 2, or 3)</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls>on</allow_nulls>
				<type_code>snmp_version</type_code>
				<input_output>in</input_output>
				<data_name>snmp_version</data_name>
			</hash_070013012ccb1d3687d3edb29c002ea66e72da>
			<hash_0700134276a5ec6e3fe33995129041b1909762>
				<name>OID</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_oid</type_code>
				<input_output>in</input_output>
				<data_name>oid</data_name>
